Bass – 1973 Rickenbacker updated by Mike Lull
Guitars
Martin 00L
Fender Strat
Keyboard Controllers
Alesis Coda – lightly weighted 88-key MIDI controller and basic sounding keyboard
Peavy C8p – fully-weighted 88-key MIDI controller
Arturia Minilab 3
Microphones
| Manufacturer | Model | Type | Typical Use | Count |
| Electro-Voice | RE20 | LDD | Kick, Sax, VO | 1 |
| Audio Technica | AT831 | Electret | VO, instruments | 1 |
| Shure | Beta 52 | LDD | Kick | 1 |
| Sennheiser | e602 II | LDD | Kick | 1 |
| Shure | 86a | MDC | Live vocals | 1 |
| Sennheizer | RE20 | LDD | Kick, Sax, VO | 1 |
| Shure | 91A | Boundary | Stage | 2 |
| AKG | C3000B | LDC | Various | 2 |
| Neuman | TLM49 | LDC | Various | 1 |
| AKG | C519 | Electret | Sax/trumpet | 1 |
| Shure | SM57 | SDD | Various | 7 |
| Rode | NTK | LDT | Vocals | 1 |
| Cascade | Fathead | LDR | Various | 2 |
| Neuman | KM184mt | SDC | Various | 2 |
| Neuman | TLM103 | LDC | Vocals | 1 |
| Audio Technica | AT4050 | LDC | Vocals | 1 |
| Audio Technica | AT4047 | LDC | Vocals | 1 |
| Shure | 4051a | SDC | Instruments | 2 |
| Sennheizer | MKH416 | Shotgun | Various | 1 |
| Shure | SM81 | SDC | Various | 2 |
| AKG | 414 XLS II | LDC | Various | 2 |
| Sennheizer | MD421 | LDD | Toms | 4 |
| Audix | D6 | LDD | Kick | 2 |
| Cascade | 731R | LDR | Horns | 1 |
| Cascade | X-15 | Stereo Ribbon | Room | 1 |
| Beyerdynamic | V50 | LDD | Live vocals | 2 |
| Beyerdynamic | m160 | Double Ribbon | Various | 1 |
| Shure | SM7b | LDD | Various | 1 |
| Studio Projects | C1 | LDC | Various | 1 |
| Studio Projects | C3 | LDC | Various | 2 |
| Warm Audio | WA87 r2 | LDC | Various | 2 |
| Studio Projects | M20 | LDC | Various | 2 |
Soft Synths
East West Opus:
Goliath, Hollywood Brass Gold, Hollywood Fantasy Strings, Hollywood Orchestral Percussion Gold, Hollywood String 2, Hollywood String 2, Symphonic Orchestra Gold Complete
UAD Waterfall B3 Organ
Waves Bass Fingers, Bass Slapper, Grand Rhapsody, Clavinet and other electronic keys
Arturia Jupiter 8

